Geosmin contamination status of raw and treated waters in Sri Lanka
| dc.contributor.author | Ganegoda, Sathya | |
| dc.contributor.author | Chinthaka, S.D.M. | |
| dc.contributor.author | M. Manage, Pathmalal | |
| dc.date.accessioned | 2019-07-31T04:41:52Z | |
| dc.date.available | 2019-07-31T04:41:52Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Attached | en_US |
| dc.identifier.citation | Sathya Ganegoda et al., Geosmin contamination status of raw and treated waters in Sri Lanka, J.Natn.Sci.Foundation Sri Lanka 2019 47 (2): 245 - 259 | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/8434 | |
| dc.language.iso | en | en_US |
| dc.subject | Cyanobacteria, gas chromatography-mass spectrometry, geosmin, headspace solid-phase micro extraction, taste and odour. | en_US |
| dc.title | Geosmin contamination status of raw and treated waters in Sri Lanka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Geosmin contamination status of raw and treated waters in Sri Lanka.pdf
- Size:
- 3.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
