A Hydrological Analysis on Gurugoda Oya River Basin Using GIS Technology
| dc.contributor.author | Bogahavita, M.R.N.S. | |
| dc.date.accessioned | 2017-03-29T06:41:41Z | |
| dc.date.available | 2017-03-29T06:41:41Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Bogahavita, M.R.N.S. (2016), A Hydrological Analysis on Gurugoda Oya River Basin Using GIS Technology (Unpublished Master's thesis). University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4657 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | A Hydrological Analysis on Gurugoda Oya River Basin Using GIS Technology | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Hydrological analysis on Gurugoda oya river basin using GIS technology-001-015.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
