Assessment of Dietary Macronutrient and energy intake, Body mass index and body fat percentage among rural female subjects with or without type 2 diabetes mellitus in Sri Lanka
| dc.contributor.author | Rathnayake, R.G.L. | |
| dc.contributor.author | Hettiarachchi, U.P.K. | |
| dc.contributor.author | Perera, P.P.R. | |
| dc.date.accessioned | 2018-11-15T04:12:20Z | |
| dc.date.available | 2018-11-15T04:12:20Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Rathnayake, R.G.L., Hettiarachchi, U.P.K., Perera, P.P.R., (2017), "Assessment of Dietary Macronutrient and energy intake, Body mass index and body fat percentage among rural female subjects with or without type 2 diabetes mellitus in Sri Lanka", University of Sri Jayewardenepura. | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/7456 | |
| dc.language.iso | en | en_US |
| dc.title | Assessment of Dietary Macronutrient and energy intake, Body mass index and body fat percentage among rural female subjects with or without type 2 diabetes mellitus in Sri Lanka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Dietary Macronutrient and energy intake, Body mass index and body fat percentage among rural female subjects with or without type 2 diabetes mellitus in Sri Lanka.pdf
- Size:
- 5.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
