Can nutritional or immune markers predict development of post-operative infections in Coronary Artery Bypass Graft (CABG) patients
| dc.contributor.author | Bandara, E.M.S. | |
| dc.contributor.author | Ekanayake, S. | |
| dc.contributor.author | Kapuruge, A.D. | |
| dc.contributor.author | Wanigatunge, C.A. | |
| dc.date.accessioned | 2019-08-21T07:37:26Z | |
| dc.date.available | 2019-08-21T07:37:26Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Attached | en_US |
| dc.identifier.citation | Bandara, E.M.S. et al., 2016. Can nutritional or immune markers predict development of post-operative infections in Coronary Artery Bypass Graft (CABG) patients, SLMA 129 th Anniversary International Medical Congress | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/8442 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sri Lanka Medical Association | en_US |
| dc.title | Can nutritional or immune markers predict development of post-operative infections in Coronary Artery Bypass Graft (CABG) patients | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Can nutritional or immune markers predict development of post-operative infections in Coronary Artery Bypass Graft (CABG) patients.pdf
- Size:
- 42.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
