The effect of bilirubin on estimation of creatinine in buffered saline solution : A comparison between Jaffe reaction and creatinase enzymatic method
| dc.contributor.author | Dissanayake, R.K | |
| dc.contributor.author | Ranaweera, K.K.P.T | |
| dc.contributor.author | Priyadarshanie, A.M.B | |
| dc.contributor.author | Dias, P | |
| dc.date.accessioned | 2020-01-24T09:17:45Z | |
| dc.date.available | 2020-01-24T09:17:45Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Dissanayake, R.K, et al.(2018)."The effect of bilirubin on estimation of creatinine in buffered saline solution : A comparison between Jaffe reaction and creatinase enzymatic method", International Conference on Health sciences, FMSC, USJP 2018 | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/8874 | |
| dc.language.iso | en | en_US |
| dc.title | The effect of bilirubin on estimation of creatinine in buffered saline solution : A comparison between Jaffe reaction and creatinase enzymatic method | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effect of bilirubin on estimation of creatinine in buffered saline solution : A comparison between Jaffe reaction and creatinase enzymatic method.pdf
- Size:
- 147.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
