Evaluation of land resource utilisation of Dankotuwa Divisional Secretariat Division, Puttlam District using GIS techniques
| dc.contributor.author | Panagoda, D.M.D.P.K. | |
| dc.date.accessioned | 2017-06-01T10:13:41Z | |
| dc.date.available | 2017-06-01T10:13:41Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Panagoda, D.M.D.P.K. (2015), Evaluation of land resource utilisation of Dankotuwa Divisional Secretariat Division, Puttlam District using GIS techniques (Unpublished Master's thesis). University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.identifier.doi | 10.31357/fapsmst.2015.00457 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4999 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Evaluation of land resource utilisation of Dankotuwa Divisional Secretariat Division, Puttlam District using GIS techniques | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of land resource utilization of Dankotuwa divisional secretariat division Puttalam district using GIS techniques-001-015.pdf
- Size:
- 4.85 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
