Increasing 13th month policy continuation ratio of bancassurance department at AIA insurance
| dc.contributor.author | Boyagoda, E. M. K. D | |
| dc.date.accessioned | 2022-08-10T12:27:03Z | |
| dc.date.available | 2022-08-10T12:27:03Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/11613 | |
| dc.publisher | Postgraduate Institute of Management | en_US |
| dc.subject | Isurance Industry, Internal Sales Management Process; Training and Development; Monitoring and Controlling Systems; Policy Continuation Ratio | en_US |
| dc.title | Increasing 13th month policy continuation ratio of bancassurance department at AIA insurance | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
