Incidence of Antisperm Antibodies and Its Association to Subfertility in Couples Undergoing Assisted Reproductive Technologies, at a Selected Centre
| dc.contributor.author | Tennakoon, V. | |
| dc.date.accessioned | 2017-02-27T08:34:32Z | |
| dc.date.available | 2017-02-27T08:34:32Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | Tennakoon, V. (2010), Incidence of Antisperm Antibodies and Its Association to Subfertility in Couples Undergoing Assisted Reproductive Technologies, at a Selected Centre (Unpublished Master's Thesis). University of Sri Jayewardenepura, Nugegoda. | en_US, si_LK |
| dc.identifier.doi | 10.31357/fmesmph.2010.00131 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4145 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Incidence of Antisperm Antibodies and Its Association to Subfertility in Couples Undergoing Assisted Reproductive Technologies, at a Selected Centre | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Incidence of antisperm antibodies and its association to subfertility in couples undergoing assisted reproductive -KL2LCHPU-001-022.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
