Mobite phone usage pattern and incidence of self-perceived health Problems among 2,d and 3'd year undergraduate
| dc.contributor.author | Lasanthika, T.L.C. | |
| dc.contributor.author | Hettiarachchi, U. P. K. | |
| dc.date.accessioned | 2018-11-15T08:43:48Z | |
| dc.date.available | 2018-11-15T08:43:48Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Lasanthika, T.L.C., Hettiarachchi, U. P. K., (2017), "Mobite phone usage pattern and incidence of self-perceived health Problems among 2,d and 3'd year undergraduate ", University of Sri Jayewardenepura. | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/7476 | |
| dc.language.iso | en | en_US |
| dc.title | Mobite phone usage pattern and incidence of self-perceived health Problems among 2,d and 3'd year undergraduate | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mobite phone usage pattern and incidence of self-perceived health Problems among 2,d and 3'd year undergraduate.PDF
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
