Anti-cancer, anti-inflammatory and anti-oxidant activity of fractions and compounds isolated from endemic plant species of Sri Lanka
| dc.contributor.author | Kuruppu, A.I. | |
| dc.contributor.author | Wijayasinghe, Y. S. | |
| dc.contributor.author | Galhena, B. P. | |
| dc.contributor.author | Pranagama, P. | |
| dc.contributor.author | De Silva, R | |
| dc.date.accessioned | 2022-08-22T08:33:26Z | |
| dc.date.available | 2022-08-22T08:33:26Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/11710 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kuruppu, A.I., et al. (2019). Anti-cancer, anti-inflammatory and anti-oxidant activity of fractions and compounds isolated from endemic plant species of Sri Lanka. Gordon Research conference, New London, 2019. | en_US |
| dc.title | Anti-cancer, anti-inflammatory and anti-oxidant activity of fractions and compounds isolated from endemic plant species of Sri Lanka | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anti-cancer, anti-inflammatory and anti-oxidant activity of fractions and compounds.pdf
- Size:
- 67.96 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
