IN-VITRO ALPHA- AMYLASE INHIBITORY ACTIVITY, ANTIOXIDANT POTENTIAL, AND GC-MS ANALYSIS OF CREPE GINGER (COSTUS SPECIOSUS (J. KOENIG.) SM) LEAVES
| dc.contributor.author | Pizon, J.R.L | |
| dc.contributor.author | Nuñeza, O.M | |
| dc.contributor.author | Uy, M.M | |
| dc.contributor.author | Senarath, W.T.P.S.K | |
| dc.date.accessioned | 2020-01-21T10:11:52Z | |
| dc.date.available | 2020-01-21T10:11:52Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Pizon, J.R.L, et al.(2018)."IN-VITRO ALPHA- AMYLASE INHIBITORY ACTIVITY, ANTIOXIDANT POTENTIAL, AND GC-MS ANALYSIS OF CREPE GINGER (COSTUS SPECIOSUS (J. KOENIG.) SM) LEAVES", IJPSR (2018), Volume 9, Issue 11 | en_US |
| dc.identifier.doi | 10.13040/IJPSR.0975-8232.9(11).4741-49 | en_US |
| dc.identifier.issn | 0975-8232 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/8827 | |
| dc.language.iso | en | en_US |
| dc.title | IN-VITRO ALPHA- AMYLASE INHIBITORY ACTIVITY, ANTIOXIDANT POTENTIAL, AND GC-MS ANALYSIS OF CREPE GINGER (COSTUS SPECIOSUS (J. KOENIG.) SM) LEAVES | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IN-VITRO ALPHA- AMYLASE INHIBITORY ACTIVITY, ANTIOXIDANT POTENTIAL, AND GC-MS ANALYSIS OF CREPE GINGER (COSTUS SPECIOSUS (J. KOENIG.) SM) LEAVES.pdf
- Size:
- 391.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
