Nutritional State and Neurocognitive Performance of Early Female Adolescents In Galle Municipal Area
| dc.contributor.author | Amarasekara, A.A.T.D. | |
| dc.contributor.author | Madhushanthi, H.J.H. | |
| dc.contributor.author | Wimalasekera, S.W. | |
| dc.contributor.author | Goonewardena, C. S. E. | |
| dc.contributor.author | Lenora, R.S.J. | |
| dc.date.accessioned | 2017-10-06T09:53:08Z | |
| dc.date.available | 2017-10-06T09:53:08Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | A.A.T.D. Amarasekara, H.J.H. Madhushanthi, S.W. Wimalasekera, C.S.E. Goonewardena, R.S.J. Lenora, (2016) "Nutritional State and Neurocognitive Performance of Early Female Adolescents In Galle Municipal Area", 5th Biennial conference of South Asian Association of Physiologists ( SAAP), in conjunction with the annual conference of the Physiological Society of Nepal ( PSN), pp.71 | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/5650 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.title | Nutritional State and Neurocognitive Performance of Early Female Adolescents In Galle Municipal Area | en_US, si_LK |
| dc.type | Article | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NUTRITIONAL STATE AND NEUROCOGNITIVE PERFORMANCE OF EARLY FEMALE ADOLESCENTS IN GALLE MUNICIPAL A.pdf
- Size:
- 98.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
