Calcium intake and factors associated with the use of calcium supplements; a case study in Maharagama Divisional Secretarial Division, Colombo District
| dc.contributor.author | Andrahennadi, A.T. | |
| dc.date.accessioned | 2017-08-16T06:05:18Z | |
| dc.date.available | 2017-08-16T06:05:18Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Andrahennadi, A.T. (2015), Calcium intake and factors associated with the use of calcium supplements; a case study in Maharagama Divisional Secretarial Division, Colombo District (Unpublished Master's thesis). University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.identifier.doi | 10.31357/fapsmst.2015.00394 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/5366 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Calcium intake and factors associated with the use of calcium supplements; a case study in Maharagama Divisional Secretarial Division, Colombo District | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Calsium intake and factors associated with the use of calsium supplements;A case study in Maharagama divisional secretarial division Colombo district-001-015.pdf
- Size:
- 3.09 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
