ASSESSMENT OF ALTERNATIVE ASEPTIC CONDITIONS FOR ALOE VERA MICROPROPAGATION: EFFECTS ON CALLUS INDUCTION AND CULTURE CONTAMINATION
| dc.contributor.author | Changaman C. ,Madarasinghe K.M.K. ,Ekanayake A.H. ,Jayaprada N.V.T. ,Rathnathunga E.U.U. | |
| dc.date.accessioned | 2026-11-06T05:27:59Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Changaman C., Madarasinghe K.M.K., Ekanayake A.H., Jayaprada N.V.T., Rathnathunga E.U.U. (2026) ASSESSMENT OF ALTERNATIVE ASEPTIC CONDITIONS FOR ALOE VERA MICROPROPAGATION: EFFECTS ON CALLUS INDUCTION AND CULTURE CONTAMINATION, Annual Research Conference on Bioresources, Faculty of Urban and Aquatic Bioresources, pp.60 | |
| dc.identifier.uri | https://dr.lib.sjp.ac.lk//handle/123456789/13112 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Urban and Aquatic Bioresources | |
| dc.subject | Aloe vera | |
| dc.subject | CSUP method | |
| dc.subject | callus induction | |
| dc.subject | contamination control | |
| dc.subject | micropropagation | |
| dc.subject | MS medium | |
| dc.title | ASSESSMENT OF ALTERNATIVE ASEPTIC CONDITIONS FOR ALOE VERA MICROPROPAGATION: EFFECTS ON CALLUS INDUCTION AND CULTURE CONTAMINATION | |
| dc.type | Article |
