Disaster Vulnerability of Ratnapura District: Application of Geographical Information Systems for Disaster Management
| dc.contributor.author | Menike, K.V.D.E. | |
| dc.date.accessioned | 2017-04-25T06:43:44Z | |
| dc.date.available | 2017-04-25T06:43:44Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Menike, K.V.D.E. (2013), Disaster Vulnerability of Ratnapura District: Application of Geographical Information Systems for Disaster Management (Unpublished Master's Thesis). University of Sri Jayewardenepura, Nugegoda. | en_US, si_LK |
| dc.identifier.doi | 10.31357/fhssphd.2013.00706 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4921 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | Disaster Vulnerability of Ratnapura District: Application of Geographical Information Systems for Disaster Management | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Disaster vulnerability of Ratnapura district -Application of GIS system for Disaster management-001-015.pdf
- Size:
- 2.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
