The Relationship between Time on the Market and its Determinants in the Residential Land Market Case Study in Matara District, Sri Lanka
| dc.contributor.author | Fernando, B.A.R.N. | |
| dc.date.accessioned | 2017-06-06T06:13:53Z | |
| dc.date.available | 2017-06-06T06:13:53Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Fernando, B.A.R.N. (2014), The Relationship between Time on the Market and its Determinants in the Residential Land Market Case Study in Matara District, Sri Lanka (Unpublished Master's thesis). University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/5133 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda | en_US, si_LK |
| dc.title | The Relationship between Time on the Market and its Determinants in the Residential Land Market Case Study in Matara District, Sri Lanka | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The phenotypic and genotypic diversity of oral Candida albicans isolates in Sri Lankan cohorts of varying age groups.pdf
- Size:
- 28.59 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
