Factors associated with current formative clinical evaluation among nursing students at College of Nursing, Anuradhapura
| dc.contributor.author | Wijayasundara, W.M.S.K. | |
| dc.contributor.author | Shantha, K.A.S. | |
| dc.date.accessioned | 2021-05-24T04:19:31Z | |
| dc.date.available | 2021-05-24T04:19:31Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Wijayasundara W.M.S.K., Shantha, K.A.S.(2021)"Factors associated with current formative clinical evaluation among nursing students at College of Nursing, Anuradhapura", Proceedings of the research conference in Health Sciences, FAHS, USJ.p.94 | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/9321 | |
| dc.language.iso | en | en_US |
| dc.title | Factors associated with current formative clinical evaluation among nursing students at College of Nursing, Anuradhapura | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors associated with current formative clinical evaluation among nursing.pdf
- Size:
- 579.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
