Work Family Balance and Intention to Leave: Comparative Study on Managers, Executives and Non- Executives in Private Banks
| dc.contributor.author | Fernando, M.A.P. | |
| dc.date.accessioned | 2017-01-26T05:47:02Z | |
| dc.date.available | 2017-01-26T05:47:02Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Fernando, M.A.P. (2016). Work Family Balance and Intention to Leave: Comparative Study on Managers, Executives and Non- Executives in Private Banks. Proceeding of 1st International Human Resource Management Conference of Faculty of Management Studies and Commerce, University of Sri Jayewardenepura, Nugegoda, 1(1), 16-18. | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/3683 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | University of Sri Jayewardenepura, Nugegoda. | |
| dc.title | Work Family Balance and Intention to Leave: Comparative Study on Managers, Executives and Non- Executives in Private Banks | en_US, si_LK |
| dc.type | Article | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Work Family Balance and Intention to Leave Comparative Study on Managers,.pdf
- Size:
- 245.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
