ESTIMATION L-DOPA CONTENT OF Mucuna pruriens SEEDS BEFORE AND AFTER PURIFICATION
| dc.contributor.author | JAYASUNDARA, M.D.P. | |
| dc.date.accessioned | 2017-04-03T06:29:21Z | |
| dc.date.available | 2017-04-03T06:29:21Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | JAYASUNDARA, M.P.D. (2010), ESTIMATION L-DOPA CONTENT OF Mucuna pruriens SEEDS BEFORE AND AFTER PURIFICATION (UNPUBLISHED MASTER'S THESIS). UNIVERSITY OF SRI JAYEWARDENEPURA, NUGEGODA | en_US, si_LK |
| dc.identifier.doi | 10.31357/fapsmst.2010.00456 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/4750 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | UNIVERSITY OF SRI JAYEWARDENEPURA, NUGEGODA | en_US, si_LK |
| dc.title | ESTIMATION L-DOPA CONTENT OF Mucuna pruriens SEEDS BEFORE AND AFTER PURIFICATION | en_US, si_LK |
| dc.type | Thesis | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation L-dopa content of Mucuna Pruiens seed before and after purification-001-015.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
