Usage of Computer Assisted Sperm Analysis (CASA) in Sperm Motility Assessment
| dc.contributor.author | Samayawardhena, L.A. | |
| dc.contributor.author | Peiris, L.D.C. | |
| dc.contributor.author | Moore, H.D.M. | |
| dc.date.accessioned | 2016-12-06T09:51:34Z | |
| dc.date.available | 2016-12-06T09:51:34Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | Attached. | en_US, si_LK |
| dc.identifier.citation | Samayawardhena, L.A., Peiris, L.D.C., & Moore, H.D.M. (2000). Usage of Computer Assisted Sperm Analysis (CASA) in Sperm Motility Assessment. Proceedings of the 56th Annual Sessions of the Sri Lanka Association for the Advancement of Science, 159. | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/3503 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | Sri Lanka Association for the Advancement of Science, Colombo | en_US, si_LK |
| dc.title | Usage of Computer Assisted Sperm Analysis (CASA) in Sperm Motility Assessment | en_US, si_LK |
| dc.type | Article | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Usage of computer assisted sperm analysis (CASA) in sperm motility assessment.pdf
- Size:
- 603.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
