Study on Home Range Size and Pattern among Diurnal Non-Human Primates in Mihintale Archaeological Site
| dc.contributor.author | Kumara, H.W.R. | |
| dc.contributor.author | Nahallage, C.A.D. | |
| dc.contributor.author | Huffman, M.A. | |
| dc.date.accessioned | 2019-01-08T09:15:06Z | |
| dc.date.available | 2019-01-08T09:15:06Z | |
| dc.date.issued | 2018-11 | |
| dc.identifier.citation | Kumara, H.W.R., Nahallage, C.A.D., Huffman, M.A. (2018). "Study on Home Range Size and Pattern among Diurnal Non-Human Primates in Mihintale Archaeological Site", Proceedings of the International Research Conference in Humanities and Social Sciences [IRCHSS]-2018, University of Sri Jayewardenepura, 202 p. | en_US |
| dc.identifier.issn | 2279 - 2309 | |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/8020 | |
| dc.language.iso | en | en_US |
| dc.publisher | IRCHSS-2018 and Faculty of Humanities and Social Sciences, University of Sri Jayewardenepura | en_US |
| dc.subject | food availability; group size; langur; macacque | en_US |
| dc.title | Study on Home Range Size and Pattern among Diurnal Non-Human Primates in Mihintale Archaeological Site | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Study on Home Range Size and Pattern among Diurnal Non-Human.pdf
- Size:
- 596.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- research article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
