Effects of physical orientation of dye molecules and molecular orbitals on performance of solid-state dye sensitized solar cells
| dc.contributor.author | Pitigala, P. K. D. D. P | |
| dc.contributor.author | Henary, M. M | |
| dc.contributor.author | Perera, A. G. U | |
| dc.date.accessioned | 2022-09-13T07:49:23Z | |
| dc.date.available | 2022-09-13T07:49:23Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Pitigala, P. K. D. D. P., Henary, M. M. & Perera, A. G. U. (2019). Effects of physical orientation of dye molecules and molecular orbitals on performance of solid-state dye sensitized solar cells. 2019 | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/12165 | |
| dc.language.iso | en | en_US |
| dc.title | Effects of physical orientation of dye molecules and molecular orbitals on performance of solid-state dye sensitized solar cells | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of physical orientation of dye molecules and molecular orbitals.pdf
- Size:
- 985.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
