Comparison of Antiglycation and Antioxidant Potentials and Total Phenolic Contents of Decoctions from Antidiabetic Plants
| dc.contributor.author | Perera, P.R.D. | |
| dc.contributor.author | Ekanayake, S. | |
| dc.contributor.author | Ranaweera, K.K.D.S. | |
| dc.date.accessioned | 2017-11-07T11:09:41Z | |
| dc.date.available | 2017-11-07T11:09:41Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Attached | en_US, si_LK |
| dc.identifier.citation | Perera, P.R.D., Ekanayake, S., Ranaweera, K.K.D.S. (2015). "Comparison of Antiglycation and Antioxidant Potentials and Total Phenolic Contents of Decoctions from Antidiabetic Plants", Procedia Chemistry, Vol.16, pp. 519-524 | en_US, si_LK |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/6627 | |
| dc.language.iso | en_US | en_US, si_LK |
| dc.publisher | Procedia Chemistry | en_US, si_LK |
| dc.title | Comparison of Antiglycation and Antioxidant Potentials and Total Phenolic Contents of Decoctions from Antidiabetic Plants | en_US, si_LK |
| dc.type | Article | en_US, si_LK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparison of Antiglycation and Antioxidant Potentials and Total Phenolic Contents of Decoctions from Antidiabetic Plants.pdf
- Size:
- 206.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
