A Comparative Study to develop calcium, zinc and antioxidant rich drinking yoghurts using plant and pharmaceutical sources
| dc.contributor.author | Samarathunga, R.M.J.N | |
| dc.contributor.author | Jayasinghe, M. A | |
| dc.contributor.author | Edirisinghe, M. P | |
| dc.contributor.author | Wijesekara, I | |
| dc.contributor.author | Abeysundara, P. De. A. | |
| dc.contributor.author | Senadheera, S. P. A. S. | |
| dc.date.accessioned | 2022-09-02T08:12:53Z | |
| dc.date.available | 2022-09-02T08:12:53Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Samarathunga, R.M.J.N., et al. (2019). A Comparative Study to develop calcium, zinc and antioxidant rich drinking yoghurts using plant and pharmaceutical sources. 2019 | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/11939 | |
| dc.language.iso | en | en_US |
| dc.title | A Comparative Study to develop calcium, zinc and antioxidant rich drinking yoghurts using plant and pharmaceutical sources | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Comparative Study to Develop Calcium, Zinc and Antioxidant Rich Drinking Yoghurts Using Plant and Pharmaceutical Sources.pdf
- Size:
- 599.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
