Glycemic and Lipid Metabolic Markers in Type 2 Diabetes Mellitus Patients after Consuming Red Pigmented Parbolied Rice as a Staple - A Clinical Trial
| dc.contributor.author | Upul, C. | |
| dc.contributor.author | Hettiarachchi, P. | |
| dc.contributor.author | Wanigasuriya, K. | |
| dc.contributor.author | Perera, R. | |
| dc.date.accessioned | 2018-11-15T04:56:45Z | |
| dc.date.available | 2018-11-15T04:56:45Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Upul, C. et al., (2017), "Glycemic and Lipid Metabolic Markers in Type 2 Diabetes Mellitus Patients after Consuming Red Pigmented Parbolied Rice as a Staple - A Clinical Trial", Food Science and Nutrition Studies, Vol. 1, No. 2, 2017. | en_US |
| dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/7460 | |
| dc.language.iso | en | en_US |
| dc.title | Glycemic and Lipid Metabolic Markers in Type 2 Diabetes Mellitus Patients after Consuming Red Pigmented Parbolied Rice as a Staple - A Clinical Trial | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Glycemic and Lipid Metabolic Markers in Type 2 Diabetes Mellitus Patients after Consuming Red Pigmented Parbolied Rice as a Staple - A Clinical Trial.pdf
- Size:
- 383 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
